Owners
THOMPSON LORREN M JR & MARCIA456700 OLD DIXIE HWY
HILLIARD, FL 32046
Parcel Summary
| Situs Address | 456700 OLD DIXIE HWY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 4.360 |
| Section | 28 |
| Township | 3N |
| Range | 24 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
E1/2 OF LOT 52IN OR 1729/1736
EX R/W OR 242/694...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $109,000 | $130,800 |
| (+) Improved Value | $331,661 | $361,358 |
| (=) Market Value | $440,661 | $492,158 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $181,639 | $218,442 |
| (=) School Assessed Value | $266,491 | $275,741 |
| County Assessed Value | $259,022 | $273,716 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $241,491 | $250,741 |
| (=) County Taxable Value | $209,022 | $222,994 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2011-03-10 | 1729/1736 | $86,300 | WD | U | I | MARKLEY ALLEN S & HEATHER D | THOMPSON LORREN M JR & MARCIA K |
| 2008-02-12 | 1550/1339 | $90,000 | WD | Q | I | THOMPSON LORREN M JR & MARCIA K | MARKLEY ALLEN S & HEATHER D |
| 2005-11-30 | 1370/0853 | $100 | WD | U | I | THOMPSON DEBRA M | THOMPSON LORREN M JR & MARCIA K |
| 2005-08-19 | 1343/0879 | $100 | QC | Q | I | THOMPSON DEBRA M | THOMPSON LORREN JR & MARCIA K |
| 1986-04-01 | 0488/0214 | $29,000 | WD | Q | I | ||
| 1979-01-01 | 0282/0538 | $21,900 | WD | Q | I | ||
| 1974-01-01 | 0169/0338 | $15,000 | WD | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1832 | 1552 | 3.00 | 2.00 | BD/BATTEN | AVERAGE | AIR DUCTED | CENTRAL | 1966 |
| SFR MODULR RESIDENTIAL | 2280 | 2280 | 4.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 2013 |